Dep. Pereira
Primera A
Colombia
| Info | |
|---|---|
| City: | Pereira |
Matches
2026-04-06Dep. Pereira2 - 3Alianza Valledupar3.343.002.20
2026-04-02Boyaca Chico1 - 0Dep. Pereira1.953.263.83
2026-03-29Deportivo Cali1 - 0Dep. Pereira1.334.5310.16
2026-03-24Dep. Pereira2 - 2Cucuta Dep.2.603.132.67
2026-03-18Inter Bogota2 - 2Dep. Pereira1.483.936.69
2026-03-15Dep. Pereira0 - 1Aguilas Doradas4.203.241.89
2026-03-10CA Bucaramanga3 - 0Dep. Pereira1.354.458.83
2026-02-27Millonarios5 - 1Dep. Pereira1.444.117.11
2026-02-21Dep. Pereira2 - 2Dep. Pasto2.752.872.73
2026-02-14Ind. Medellin1 - 1Dep. Pereira1.364.518.02
2026-02-09Jaguares Cordoba1 - 0Dep. Pereira2.072.993.81
2026-02-03Dep. Pereira2 - 3J. Barranquilla3.823.062.04
2026-01-28Santa Fe Bogota2 - 2Dep. Pereira1.403.988.69
2026-01-24Dep. Pereira0 - 0Fortaleza CEIF3.012.972.46
2026-01-16Dep. Pereira0 - 2Llaneros FC2.733.262.45
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Atl. Nacional | ||
| 2 | Dep. Pasto | 2 - 2 | |
| 3 | Deportes Tolima | ||
| 4 | Once Caldas | ||
| 5 | J. Barranquilla | 2 - 3 | |
| 6 | America de Cali | ||
| 7 | Deportivo Cali | 1 - 0 | |
| 8 | Inter Bogota | 2 - 2 | |
| 9 | Millonarios | 5 - 1 | |
| 10 | Llaneros FC | 0 - 2 | |
| 11 | CA Bucaramanga | 3 - 0 | |
| 12 | Santa Fe Bogota | 2 - 2 | |
| 13 | Aguilas Doradas | 0 - 1 | |
| 14 | Ind. Medellin | 1 - 1 | |
| 15 | Fortaleza CEIF | 0 - 0 | |
| 16 | Cucuta Dep. | 2 - 2 | |
| 17 | Alianza Valledupar | 2 - 3 | |
| 18 | Jaguares Cordoba | 1 - 0 | |
| 19 | Boyaca Chico | 1 - 0 | |
| 20 | Dep. Pereira | - | - |
Team Statistic
| Matches | 15 | |
| Wins | 0 | 0% |
| Draws | 6 | 40% |
| Losses | 9 | 60% |
| Goals | 43 | 2.87 |
| Goals For | 14 | 0.93 |
| Goals Against | 29 | 1.93 |
| Matches Scored | 8 | 53% |
| Matches Conceded | 14 | 93% |
| Both Teams to Score | 8 | 53% |
| Over 1.5 | 10 | 67% |
| Over 2.5 | 8 | 53% |
| Over 3.5 | 7 | 47% |
| Scores | ||
| 2 - 2 | 4 | 26.67% |
| 0 - 1 | 4 | 26.67% |
| 2 - 3 | 2 | 13.33% |
| 0 - 0 | 1 | 6.67% |
| 1 - 1 | 1 | 6.67% |
| 0 - 2 | 1 | 6.67% |
| 0 - 3 | 1 | 6.67% |
| 1 - 5 | 1 | 6.67% |
| Goals | ||
| 1 | 4 | 26.67% |
| 4 | 4 | 26.67% |
| 2 | 2 | 13.33% |
| 5 | 2 | 13.33% |
| 0 | 1 | 6.67% |
| 3 | 1 | 6.67% |
| 6 | 1 | 6.67% |
| Goals Difference | ||
| -1 | 6 | 40.00% |
| 0 | 6 | 40.00% |
| -2 | 1 | 6.67% |
| -3 | 1 | 6.67% |
| -4 | 1 | 6.67% |
Fixtures
16Dep. Pereira-Once Caldas3.843.331.93
17Deportes Tolima-Dep. Pereira
18Dep. Pereira-Atl. Nacional
19America de Cali-Dep. Pereira