
Llaneros FC
Primera A
Colombia
Info | |
---|---|
City: | Villavicencio |
Matches
2025-08-30J. Barranquilla4 - 0Llaneros FC1.573.486.58
2025-08-23Llaneros FC2 - 1Dep. Pasto1.962.994.33
2025-08-16La Equidad2 - 1Llaneros FC2.352.873.27
2025-08-11Llaneros FC0 - 1Ind. Medellin3.853.221.97
2025-08-02Deportivo Cali0 - 3Llaneros FC1.863.154.50
2025-07-29Millonarios0 - 1Llaneros FC1.434.057.56
2025-07-23Llaneros FC2 - 1Boyaca Chico1.733.215.43
2025-07-19Union Magdalena0 - 0Llaneros FC1.973.044.05
2025-07-12Llaneros FC0 - 0America de Cali3.692.962.12
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | J. Barranquilla | 4 - 0 | |
2 | Ind. Medellin | 0 - 1 | |
3 | Deportes Tolima | ||
4 | Atl. Nacional | ||
5 | Fortaleza CEIF | ||
6 | Llaneros FC | - | - |
7 | CA Bucaramanga | ||
8 | Dep. Pereira | ||
9 | Santa Fe Bogota | ||
10 | Alianza Valledupar | ||
11 | Envigado | ||
12 | Boyaca Chico | 2 - 1 | |
13 | La Equidad | 2 - 1 | |
14 | Deportivo Cali | 0 - 3 | |
15 | Union Magdalena | 0 - 0 | |
16 | Millonarios | 0 - 1 | |
17 | Aguilas Doradas | ||
18 | Dep. Pasto | 2 - 1 | |
19 | Once Caldas | ||
20 | America de Cali | 0 - 0 |
Team Statistic
Matches | 9 | |
Wins | 4 | 44% |
Draws | 2 | 22% |
Losses | 3 | 33% |
Goals | 18 | 2.00 |
Goals For | 9 | 1.00 |
Goals Against | 9 | 1.00 |
Matches Scored | 5 | 56% |
Matches Conceded | 5 | 56% |
Both Teams to Score | 3 | 33% |
Over 1.5 | 5 | 56% |
Over 2.5 | 5 | 56% |
Over 3.5 | 1 | 11% |
Scores | ||
2 - 1 | 2 | 22.22% |
0 - 0 | 2 | 22.22% |
1 - 0 | 1 | 11.11% |
3 - 0 | 1 | 11.11% |
0 - 1 | 1 | 11.11% |
0 - 4 | 1 | 11.11% |
1 - 2 | 1 | 11.11% |
Goals | ||
3 | 4 | 44.44% |
0 | 2 | 22.22% |
1 | 2 | 22.22% |
4 | 1 | 11.11% |
Goals Difference | ||
+1 | 3 | 33.33% |
-1 | 2 | 22.22% |
0 | 2 | 22.22% |
+3 | 1 | 11.11% |
-4 | 1 | 11.11% |
Fixtures
10Llaneros FC-Deportes Tolima
11Dep. Pereira-Llaneros FC
12Llaneros FC-Aguilas Doradas
13Alianza Valledupar-Llaneros FC
14Llaneros FC-Fortaleza CEIF
15Santa Fe Bogota-Llaneros FC
16Llaneros FC-Once Caldas
17CA Bucaramanga-Llaneros FC
18Llaneros FC-Atl. Nacional
19Deportes Tolima-Llaneros FC