Maniema Union
Linafoot
Congo DR
| Info | |
|---|---|
| City: | Kindu |
Matches
2026-04-06Celeste Mbandaka0 - 0Maniema Union
-
-
-
2026-04-01Anges Verts0 - 0Maniema Union
-
-
-
2026-03-27AC Rangers1 - 3Maniema Union
-
-
-
2026-03-10FC Renaissance1 - 1Maniema Union
-
-
-
2026-01-10Dauphins Noirs0 - 1Maniema Union
-
-
-
2025-12-12OC Renaissance0 - 1Maniema Union
-
-
-
2025-12-09New Jack1 - 1Maniema Union
-
-
-
2025-12-06MK Etancheite1 - 1Maniema Union
-
-
-
2025-11-05Motema Pembe1 - 1Maniema Union
-
-
-
2025-11-02Vita Club0 - 0Maniema Union
-
-
-
2025-10-30Aigles du Congo0 - 0Maniema Union
-
-
-
Performance
Away Matches
| No | Team | Away |
|---|---|---|
| 1 | TP Mazembe | |
| 2 | Saint-Eloi Lupopo | |
| 3 | Don Bosco | |
| 4 | Simba Kolwezi | |
| 5 | Blessing | |
| 6 | Lubumbashi Sport | |
| 7 | Manika Kolwezi | |
| 8 | Saint Luc Kananga | |
| 9 | Tanganyika | |
| 10 | Sanga Balende | |
| 11 | Tshinkunku | |
| 12 | New Soger | |
| 13 | Malole | |
| 14 | Groupe Bazano | |
| 15 | Tshikas | |
| 16 | Panda Likasi | |
| 1 | Vita Club | 0 - 0 |
| 2 | Maniema Union | - |
| 3 | Aigles du Congo | 0 - 0 |
| 4 | Celeste Mbandaka | 0 - 0 |
| 5 | Dauphins Noirs | 0 - 1 |
| 6 | AC Rangers | 1 - 3 |
| 7 | Motema Pembe | 1 - 1 |
| 8 | Etoile de Kivu | |
| 9 | New Jack | 1 - 1 |
| 10 | MK Etancheite | 1 - 1 |
| 11 | Anges Verts | 0 - 0 |
| 12 | OC Renaissance | 0 - 1 |
| 13 | FC Renaissance | 1 - 1 |
| 14 | Bukavu Dawa | |
| 15 | Martin Pecheur |
Team Statistic
| Matches | 11 | |
| Wins | 3 | 27% |
| Draws | 8 | 73% |
| Losses | 0 | 0% |
| Goals | 14 | 1.27 |
| Goals For | 9 | 0.82 |
| Goals Against | 5 | 0.45 |
| Matches Scored | 7 | 64% |
| Matches Conceded | 5 | 45% |
| Both Teams to Score | 5 | 45% |
| Over 1.5 | 5 | 45% |
| Over 2.5 | 1 | 9% |
| Over 3.5 | 1 | 9% |
| Scores | ||
| 0 - 0 | 4 | 36.36% |
| 1 - 1 | 4 | 36.36% |
| 1 - 0 | 2 | 18.18% |
| 3 - 1 | 1 | 9.09% |
| Goals | ||
| 0 | 4 | 36.36% |
| 2 | 4 | 36.36% |
| 1 | 2 | 18.18% |
| 4 | 1 | 9.09% |
| Goals Difference | ||
| 0 | 8 | 72.73% |
| +1 | 2 | 18.18% |
| +2 | 1 | 9.09% |
Fixtures
27Bukavu Dawa-Maniema Union