
Barnsley
League One
England
Info | |
---|---|
City: | Barnsley |
Stadium: | Oakwell |
Capacity: | 23 009 |
Dimension: | 100 x 68 m |
Pictures: | Google maps |
Matches
2025-08-30Barnsley3 - 1Huddersfield2.633.502.43
2025-08-23Wimbledon2 - 0Barnsley2.823.332.38
2025-08-19Peterborough Utd0 - 1Barnsley2.843.652.22
2025-08-16Barnsley1 - 1Bolton Wanderers2.673.502.42
2025-08-09Barnsley3 - 2Burton Albion1.683.754.72
2025-08-02Plymouth Argyle1 - 3Barnsley2.203.682.91
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Cardiff City | ||
2 | Stevenage | ||
3 | Bradford City | ||
4 | Barnsley | - | - |
5 | Doncaster Rovers | ||
6 | Huddersfield | 3 - 1 | |
7 | Luton Town | ||
8 | Stockport | ||
9 | Lincoln City | ||
10 | Mansfield Town | ||
11 | Exeter City | ||
12 | Wimbledon | 2 - 0 | |
13 | Wigan Athletic | ||
14 | Bolton Wanderers | 1 - 1 | |
15 | Northampton Town | ||
16 | Leyton Orient | ||
17 | Reading | ||
18 | Burton Albion | 3 - 2 | |
19 | Rotherham Utd | ||
20 | Blackpool | ||
21 | Plymouth Argyle | 1 - 3 | |
22 | Wycombe | ||
23 | Port Vale | ||
24 | Peterborough Utd | 0 - 1 |
Team Statistic
Matches | 6 | |
Wins | 4 | 67% |
Draws | 1 | 17% |
Losses | 1 | 17% |
Goals | 18 | 3.00 |
Goals For | 11 | 1.83 |
Goals Against | 7 | 1.17 |
Matches Scored | 5 | 83% |
Matches Conceded | 5 | 83% |
Both Teams to Score | 4 | 67% |
Over 1.5 | 5 | 83% |
Over 2.5 | 3 | 50% |
Over 3.5 | 3 | 50% |
Scores | ||
3 - 1 | 2 | 33.33% |
1 - 0 | 1 | 16.67% |
3 - 2 | 1 | 16.67% |
1 - 1 | 1 | 16.67% |
0 - 2 | 1 | 16.67% |
Goals | ||
2 | 2 | 33.33% |
4 | 2 | 33.33% |
1 | 1 | 16.67% |
5 | 1 | 16.67% |
Goals Difference | ||
+1 | 2 | 33.33% |
+2 | 2 | 33.33% |
-2 | 1 | 16.67% |
0 | 1 | 16.67% |
Fixtures
7Stevenage-Barnsley
8Barnsley-Reading
9Blackpool-Barnsley
10Barnsley-Port Vale
11Wycombe-Barnsley
12Barnsley-Cardiff City
13Bradford City-Barnsley
14Barnsley-Rotherham Utd
15Doncaster Rovers-Barnsley
16Barnsley-Northampton Town
17Barnsley-Luton Town
18Stockport-Barnsley
19Lincoln City-Barnsley
20Barnsley-Leyton Orient
21Exeter City-Barnsley
22Barnsley-Mansfield Town
23Barnsley-Lincoln City
24Wigan Athletic-Barnsley
25Port Vale-Barnsley
26Barnsley-Wycombe
27Barnsley-Blackpool
28Reading-Barnsley
29Cardiff City-Barnsley
30Barnsley-Stevenage
31Bolton Wanderers-Barnsley
32Barnsley-Wimbledon
33Barnsley-Peterborough Utd
34Huddersfield-Barnsley
35Leyton Orient-Barnsley
36Barnsley-Exeter City
37Mansfield Town-Barnsley
38Barnsley-Wigan Athletic
39Barnsley-Doncaster Rovers
40Northampton Town-Barnsley
41Burton Albion-Barnsley
42Barnsley-Plymouth Argyle
43Rotherham Utd-Barnsley
44Barnsley-Bradford City
45Luton Town-Barnsley
46Barnsley-Stockport