Bradford City
League One
England
| Info | |
|---|---|
| City: | Bradford |
| Stadium: | Valley Parade |
| Capacity: | 25 136 |
| Dimension: | 103 x 64 m |
| Pictures: | Google maps |
Matches
2026-01-17Bradford City1 - 2Cardiff City2.893.522.24
2025-12-29Bradford City1 - 0Port Vale1.633.745.12
2025-12-26Bradford City2 - 1Wigan Athletic2.013.363.54
2025-12-13Bradford City2 - 0Reading2.033.473.42
2025-11-29Bradford City1 - 0Exeter City1.673.724.78
2025-11-08Bradford City1 - 2Burton Albion1.663.844.67
2025-10-28Bradford City0 - 0Lincoln City2.133.353.26
2025-10-18Bradford City2 - 2Barnsley2.103.663.05
2025-09-27Bradford City1 - 0Blackpool1.963.543.59
2025-09-13Bradford City3 - 1Huddersfield2.433.342.78
2025-08-30Bradford City3 - 2Wimbledon1.743.534.62
2025-08-16Bradford City2 - 1Luton Town3.303.342.13
2025-08-02Bradford City2 - 1Wycombe2.533.242.71
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Cardiff City | 1 - 2 |
| 2 | Lincoln City | 0 - 0 |
| 3 | Bolton Wanderers | |
| 4 | Stockport | |
| 5 | Bradford City | - |
| 6 | Huddersfield | 3 - 1 |
| 7 | Stevenage | |
| 8 | Wycombe | 2 - 1 |
| 9 | Luton Town | 2 - 1 |
| 10 | Peterborough Utd | |
| 11 | Exeter City | 1 - 0 |
| 12 | Mansfield Town | |
| 13 | Reading | 2 - 0 |
| 14 | Plymouth Argyle | |
| 15 | Barnsley | 2 - 2 |
| 16 | Blackpool | 1 - 0 |
| 17 | Wimbledon | 3 - 2 |
| 18 | Leyton Orient | |
| 19 | Wigan Athletic | 2 - 1 |
| 20 | Burton Albion | 1 - 2 |
| 21 | Doncaster Rovers | |
| 22 | Northampton Town | |
| 23 | Rotherham Utd | |
| 24 | Port Vale | 1 - 0 |
Team Statistic
| Matches | 13 | |
| Wins | 9 | 69% |
| Draws | 2 | 15% |
| Losses | 2 | 15% |
| Goals | 33 | 2.54 |
| Goals For | 21 | 1.62 |
| Goals Against | 12 | 0.92 |
| Matches Scored | 12 | 92% |
| Matches Conceded | 8 | 62% |
| Both Teams to Score | 8 | 62% |
| Over 1.5 | 9 | 69% |
| Over 2.5 | 8 | 62% |
| Over 3.5 | 3 | 23% |
| Scores | ||
| 1 - 0 | 3 | 23.08% |
| 2 - 1 | 3 | 23.08% |
| 1 - 2 | 2 | 15.38% |
| 2 - 0 | 1 | 7.69% |
| 3 - 1 | 1 | 7.69% |
| 3 - 2 | 1 | 7.69% |
| 0 - 0 | 1 | 7.69% |
| 2 - 2 | 1 | 7.69% |
| Goals | ||
| 3 | 5 | 38.46% |
| 1 | 3 | 23.08% |
| 4 | 2 | 15.38% |
| 2 | 1 | 7.69% |
| 5 | 1 | 7.69% |
| 0 | 1 | 7.69% |
| Goals Difference | ||
| +1 | 7 | 53.85% |
| +2 | 2 | 15.38% |
| 0 | 2 | 15.38% |
| -1 | 2 | 15.38% |
Fixtures
26Bradford City-Rotherham Utd
30Bradford City-Doncaster Rovers2.373.272.86
32Bradford City-Peterborough Utd
33Bradford City-Stockport
36Bradford City-Leyton Orient
38Bradford City-Mansfield Town
40Bradford City-Plymouth Argyle
41Bradford City-Northampton Town
43Bradford City-Stevenage
45Bradford City-Bolton Wanderers