Cardiff City
League One
England
| Info | |
|---|---|
| City: | Cardiff (Wales) |
| Stadium: | Cardiff City Stadium |
| Capacity: | 33 000 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Matches
2026-04-06Peterborough Utd1 - 1Cardiff City4.604.401.57
2026-03-14Exeter City0 - 4Cardiff City4.163.691.78
2026-03-10Barnsley1 - 1Cardiff City3.383.751.94
2026-02-28Doncaster Rovers0 - 4Cardiff City3.243.682.02
2026-02-21Plymouth Argyle5 - 2Cardiff City2.923.632.19
2026-02-07Rotherham Utd0 - 3Cardiff City3.603.441.97
2026-01-31Burton Albion2 - 2Cardiff City4.333.691.75
2026-01-17Bradford City1 - 2Cardiff City2.893.522.24
2026-01-10Leyton Orient1 - 1Cardiff City3.773.781.83
2026-01-01Wycombe1 - 1Cardiff City2.853.352.35
2025-12-20Lincoln City2 - 1Cardiff City2.553.292.62
2025-12-09Stevenage0 - 1Cardiff City2.823.172.46
2025-11-22Northampton Town1 - 3Cardiff City3.493.452.02
2025-11-08Blackpool3 - 1Cardiff City3.393.442.04
2025-10-25Bolton Wanderers1 - 0Cardiff City1.973.663.40
2025-09-27Wigan Athletic0 - 2Cardiff City2.643.312.56
2025-09-13Stockport1 - 1Cardiff City2.653.422.49
2025-08-23Luton Town0 - 1Cardiff City2.133.313.32
2025-08-19Wimbledon0 - 1Cardiff City3.353.312.10
2025-08-07Port Vale0 - 0Cardiff City2.763.362.43
Performance
Away Matches
| No | Team | Away |
|---|---|---|
| 1 | Lincoln City | 2 - 1 |
| 2 | Cardiff City | - |
| 3 | Bradford City | 1 - 2 |
| 4 | Bolton Wanderers | 1 - 0 |
| 5 | Stockport | 1 - 1 |
| 6 | Stevenage | 0 - 1 |
| 7 | Plymouth Argyle | 5 - 2 |
| 8 | Reading | |
| 9 | Huddersfield | |
| 10 | Luton Town | 0 - 1 |
| 11 | Wycombe | 1 - 1 |
| 12 | Mansfield Town | |
| 13 | Peterborough Utd | 1 - 1 |
| 14 | Barnsley | 1 - 1 |
| 15 | Leyton Orient | 1 - 1 |
| 16 | Wimbledon | 0 - 1 |
| 17 | Doncaster Rovers | 0 - 4 |
| 18 | Wigan Athletic | 0 - 2 |
| 19 | Burton Albion | 2 - 2 |
| 20 | Blackpool | 3 - 1 |
| 21 | Exeter City | 0 - 4 |
| 22 | Rotherham Utd | 0 - 3 |
| 23 | Northampton Town | 1 - 3 |
| 24 | Port Vale | 0 - 0 |
Team Statistic
| Matches | 20 | |
| Wins | 9 | 45% |
| Draws | 7 | 35% |
| Losses | 4 | 20% |
| Goals | 52 | 2.60 |
| Goals For | 32 | 1.60 |
| Goals Against | 20 | 1.00 |
| Matches Scored | 18 | 90% |
| Matches Conceded | 12 | 60% |
| Both Teams to Score | 11 | 55% |
| Over 1.5 | 15 | 75% |
| Over 2.5 | 9 | 45% |
| Over 3.5 | 6 | 30% |
| Scores | ||
| 1 - 1 | 5 | 25.00% |
| 1 - 0 | 3 | 15.00% |
| 4 - 0 | 2 | 10.00% |
| 2 - 0 | 1 | 5.00% |
| 2 - 1 | 1 | 5.00% |
| 3 - 0 | 1 | 5.00% |
| 3 - 1 | 1 | 5.00% |
| 0 - 0 | 1 | 5.00% |
| 2 - 2 | 1 | 5.00% |
| 0 - 1 | 1 | 5.00% |
| 1 - 2 | 1 | 5.00% |
| 1 - 3 | 1 | 5.00% |
| 2 - 5 | 1 | 5.00% |
| Goals | ||
| 2 | 6 | 30.00% |
| 4 | 5 | 25.00% |
| 1 | 4 | 20.00% |
| 3 | 3 | 15.00% |
| 0 | 1 | 5.00% |
| 7 | 1 | 5.00% |
| Goals Difference | ||
| 0 | 7 | 35.00% |
| +1 | 4 | 20.00% |
| +2 | 2 | 10.00% |
| +4 | 2 | 10.00% |
| -1 | 2 | 10.00% |
| +3 | 1 | 5.00% |
| -2 | 1 | 5.00% |
| -3 | 1 | 5.00% |
Fixtures
40Huddersfield-Cardiff City
44Reading-Cardiff City
46Mansfield Town-Cardiff City