Doncaster Rovers
League One
England
| Info | |
|---|---|
| City: | Doncaster |
| Stadium: | Keepmoat Stadium |
| Capacity: | 15 231 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Matches
2026-01-27Doncaster Rovers3 - 0Leyton Orient2.063.403.38
2026-01-24Doncaster Rovers3 - 3Wigan Athletic2.283.183.12
2026-01-01Doncaster Rovers1 - 1Bolton Wanderers3.803.581.88
2025-12-20Doncaster Rovers1 - 5Plymouth Argyle1.863.603.83
2025-12-09Doncaster Rovers0 - 2Stockport2.523.332.62
2025-11-29Doncaster Rovers2 - 1Peterborough Utd2.143.483.12
2025-11-08Doncaster Rovers1 - 2Barnsley2.113.563.09
2025-10-18Doncaster Rovers1 - 2Northampton Town1.813.504.26
2025-10-04Doncaster Rovers1 - 1Burton Albion1.703.744.54
2025-09-20Doncaster Rovers1 - 2Wimbledon1.803.384.48
2025-09-06Doncaster Rovers3 - 1Bradford City2.243.283.06
2025-08-30Doncaster Rovers1 - 0Rotherham Utd1.623.885.06
2025-08-16Doncaster Rovers1 - 1Wycombe2.273.303.02
2025-08-02Doncaster Rovers1 - 0Exeter City1.783.574.37
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Cardiff City | |
| 2 | Lincoln City | |
| 3 | Bolton Wanderers | 1 - 1 |
| 4 | Stockport | 0 - 2 |
| 5 | Bradford City | 3 - 1 |
| 6 | Huddersfield | |
| 7 | Stevenage | |
| 8 | Wycombe | 1 - 1 |
| 9 | Luton Town | |
| 10 | Peterborough Utd | 2 - 1 |
| 11 | Exeter City | 1 - 0 |
| 12 | Mansfield Town | |
| 13 | Reading | |
| 14 | Plymouth Argyle | 1 - 5 |
| 15 | Barnsley | 1 - 2 |
| 16 | Blackpool | |
| 17 | Wimbledon | 1 - 2 |
| 18 | Leyton Orient | 3 - 0 |
| 19 | Wigan Athletic | 3 - 3 |
| 20 | Burton Albion | 1 - 1 |
| 21 | Doncaster Rovers | - |
| 22 | Northampton Town | 1 - 2 |
| 23 | Rotherham Utd | 1 - 0 |
| 24 | Port Vale |
Team Statistic
| Matches | 14 | |
| Wins | 5 | 36% |
| Draws | 4 | 29% |
| Losses | 5 | 36% |
| Goals | 41 | 2.93 |
| Goals For | 20 | 1.43 |
| Goals Against | 21 | 1.50 |
| Matches Scored | 13 | 93% |
| Matches Conceded | 11 | 79% |
| Both Teams to Score | 10 | 71% |
| Over 1.5 | 12 | 86% |
| Over 2.5 | 8 | 57% |
| Over 3.5 | 3 | 21% |
| Scores | ||
| 1 - 1 | 3 | 21.43% |
| 1 - 2 | 3 | 21.43% |
| 1 - 0 | 2 | 14.29% |
| 2 - 1 | 1 | 7.14% |
| 3 - 0 | 1 | 7.14% |
| 3 - 1 | 1 | 7.14% |
| 3 - 3 | 1 | 7.14% |
| 0 - 2 | 1 | 7.14% |
| 1 - 5 | 1 | 7.14% |
| Goals | ||
| 3 | 5 | 35.71% |
| 2 | 4 | 28.57% |
| 1 | 2 | 14.29% |
| 6 | 2 | 14.29% |
| 4 | 1 | 7.14% |
| Goals Difference | ||
| 0 | 4 | 28.57% |
| +1 | 3 | 21.43% |
| -1 | 3 | 21.43% |
| +2 | 1 | 7.14% |
| +3 | 1 | 7.14% |
| -2 | 1 | 7.14% |
| -4 | 1 | 7.14% |
Fixtures
25Doncaster Rovers-Luton Town
32Doncaster Rovers-Port Vale
33Doncaster Rovers-Huddersfield
35Doncaster Rovers-Cardiff City
37Doncaster Rovers-Blackpool
40Doncaster Rovers-Lincoln City
41Doncaster Rovers-Mansfield Town
43Doncaster Rovers-Reading
45Doncaster Rovers-Stevenage