Halifax Town
National League
England
| Info | |
|---|---|
| City: | Halifax |
| Stadium: | The Shay |
| Capacity: | 14 061 (5 830) |
| Pictures: | Google maps |
Matches
2026-04-06Halifax Town2 - 2Tamworth1.933.473.37
2026-03-28Halifax Town1 - 2Scunthorpe Utd2.323.412.61
2026-03-24Halifax Town0 - 1Carlisle Utd2.603.362.36
2026-03-14Halifax Town3 - 2Boreham Wood3.103.531.99
2026-02-28Halifax Town2 - 2Sutton Utd1.963.373.33
2026-02-24Halifax Town2 - 2Rochdale4.433.521.68
2026-02-17Halifax Town1 - 2Gateshead1.583.884.63
2026-02-14Halifax Town1 - 0Truro City1.733.514.11
2026-01-21Halifax Town1 - 0Morecambe1.923.463.43
2026-01-17Halifax Town2 - 1Boston United1.943.343.45
2025-12-26Halifax Town2 - 1Altrincham2.103.273.07
2025-12-21Halifax Town2 - 2Wealdstone2.233.262.92
2025-12-06Halifax Town4 - 0Braintree1.873.393.60
2025-11-22Halifax Town3 - 0Solihull Moors2.263.262.75
2025-11-08Halifax Town0 - 1Hartlepool Utd2.253.332.77
2025-10-25Halifax Town1 - 1York City4.023.631.74
2025-10-04Halifax Town2 - 0Brackley Town2.233.033.06
2025-09-27Halifax Town4 - 2Aldershot Town1.923.613.27
2025-09-13Halifax Town2 - 2Eastleigh2.003.173.46
2025-09-03Halifax Town1 - 1Woking1.883.343.68
2025-08-30Halifax Town3 - 2Yeovil Town2.352.942.94
2025-08-23Halifax Town1 - 2Forest Green R.3.013.232.16
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | York City | 1 - 1 |
| 2 | Rochdale | 2 - 2 |
| 3 | Carlisle Utd | 0 - 1 |
| 4 | Boreham Wood | 3 - 2 |
| 5 | Scunthorpe Utd | 1 - 2 |
| 6 | Forest Green R. | 1 - 2 |
| 7 | Southend Utd | |
| 8 | Halifax Town | - |
| 9 | Hartlepool Utd | 0 - 1 |
| 10 | Tamworth | 2 - 2 |
| 11 | Woking | 1 - 1 |
| 12 | Wealdstone | 2 - 2 |
| 13 | Solihull Moors | 3 - 0 |
| 14 | Yeovil Town | 3 - 2 |
| 15 | Boston United | 2 - 1 |
| 16 | Altrincham | 2 - 1 |
| 17 | Sutton Utd | 2 - 2 |
| 18 | Gateshead | 1 - 2 |
| 19 | Aldershot Town | 4 - 2 |
| 20 | Eastleigh | 2 - 2 |
| 21 | Brackley Town | 2 - 0 |
| 22 | Morecambe | 1 - 0 |
| 23 | Braintree | 4 - 0 |
| 24 | Truro City | 1 - 0 |
Team Statistic
| Matches | 22 | |
| Wins | 10 | 45% |
| Draws | 7 | 32% |
| Losses | 5 | 23% |
| Goals | 68 | 3.09 |
| Goals For | 40 | 1.82 |
| Goals Against | 28 | 1.27 |
| Matches Scored | 20 | 91% |
| Matches Conceded | 17 | 77% |
| Both Teams to Score | 15 | 68% |
| Over 1.5 | 18 | 82% |
| Over 2.5 | 15 | 68% |
| Over 3.5 | 9 | 41% |
| Scores | ||
| 2 - 2 | 5 | 22.73% |
| 1 - 2 | 3 | 13.64% |
| 1 - 0 | 2 | 9.09% |
| 2 - 1 | 2 | 9.09% |
| 3 - 2 | 2 | 9.09% |
| 1 - 1 | 2 | 9.09% |
| 0 - 1 | 2 | 9.09% |
| 2 - 0 | 1 | 4.55% |
| 3 - 0 | 1 | 4.55% |
| 4 - 0 | 1 | 4.55% |
| 4 - 2 | 1 | 4.55% |
| Goals | ||
| 3 | 6 | 27.27% |
| 4 | 6 | 27.27% |
| 1 | 4 | 18.18% |
| 2 | 3 | 13.64% |
| 5 | 2 | 9.09% |
| 6 | 1 | 4.55% |
| Goals Difference | ||
| 0 | 7 | 31.82% |
| +1 | 6 | 27.27% |
| -1 | 5 | 22.73% |
| +2 | 2 | 9.09% |
| +3 | 1 | 4.55% |
| +4 | 1 | 4.55% |
Fixtures
45Halifax Town-Southend Utd