Atletico Grau
Primera
Peru
| Info | |
|---|---|
| City: | Piura |
Matches
2026-05-23Cusco1 - 0Atletico Grau1.464.075.96
2026-05-16Un. de Deportes0 - 1Atletico Grau1.364.377.92
2026-05-09Atletico Grau1 - 2Cienciano2.083.143.38
2026-05-02ADT Tarma1 - 0Atletico Grau1.673.524.90
2026-04-26Atletico Grau0 - 1Alianza Lima5.953.371.59
2026-04-22Atletico Grau4 - 1Sp. Cristal3.113.082.23
2026-04-17Los Chankas CYC2 - 0Atletico Grau1.643.455.20
2026-04-03Alianza Atl.2 - 2Atletico Grau2.242.853.35
2026-03-22Atletico Grau0 - 0Dep. Garcilaso1.863.154.13
2026-03-15Melgar Arequipa0 - 0Atletico Grau1.384.227.83
2026-03-06Atletico Grau1 - 0FC Cajamarca1.823.214.44
2026-03-01Comerciantes Un3 - 1Atletico Grau2.173.003.34
2026-02-22Atletico Grau1 - 2Juan Pablo II1.683.385.14
2026-02-14Sport Boys1 - 0Atletico Grau2.073.013.57
2026-02-07Atletico Grau0 - 0Sport Huancayo2.062.883.89
2026-01-30UTC Cajamarca2 - 0Atletico Grau2.113.163.32
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Alianza Lima | 0 - 1 | |
| 2 | Los Chankas CYC | 2 - 0 | |
| 3 | Cienciano | 1 - 2 | |
| 4 | Un. de Deportes | 0 - 1 | |
| 5 | Melgar Arequipa | 0 - 0 | |
| 6 | Cusco | 1 - 0 | |
| 7 | Dep. Garcilaso | 0 - 0 | |
| 8 | Alianza Atl. | 2 - 2 | |
| 9 | Comerciantes Un | 3 - 1 | |
| 10 | ADT Tarma | 1 - 0 | |
| 11 | Sp. Cristal | 4 - 1 | |
| 12 | Dep. Moquegua | ||
| 13 | UTC Cajamarca | 2 - 0 | |
| 14 | Sport Boys | 1 - 0 | |
| 15 | FC Cajamarca | 1 - 0 | |
| 16 | Sport Huancayo | 0 - 0 | |
| 17 | Juan Pablo II | 1 - 2 | |
| 18 | Atletico Grau | - | - |
Team Statistic
| Matches | 16 | |
| Wins | 3 | 19% |
| Draws | 4 | 25% |
| Losses | 9 | 56% |
| Goals | 29 | 1.81 |
| Goals For | 11 | 0.69 |
| Goals Against | 18 | 1.12 |
| Matches Scored | 7 | 44% |
| Matches Conceded | 11 | 69% |
| Both Teams to Score | 5 | 31% |
| Over 1.5 | 7 | 44% |
| Over 2.5 | 5 | 31% |
| Over 3.5 | 3 | 19% |
| Scores | ||
| 0 - 1 | 4 | 25.00% |
| 0 - 0 | 3 | 18.75% |
| 1 - 0 | 2 | 12.50% |
| 0 - 2 | 2 | 12.50% |
| 1 - 2 | 2 | 12.50% |
| 4 - 1 | 1 | 6.25% |
| 2 - 2 | 1 | 6.25% |
| 1 - 3 | 1 | 6.25% |
| Goals | ||
| 1 | 6 | 37.50% |
| 0 | 3 | 18.75% |
| 2 | 2 | 12.50% |
| 3 | 2 | 12.50% |
| 4 | 2 | 12.50% |
| 5 | 1 | 6.25% |
| Goals Difference | ||
| -1 | 6 | 37.50% |
| 0 | 4 | 25.00% |
| -2 | 3 | 18.75% |
| +1 | 2 | 12.50% |
| +3 | 1 | 6.25% |
Fixtures
17Atletico Grau-Dep. Moquegua1.593.615.50