Durban City
PSL
South Africa
| Info | |
|---|---|
| City: | Durban |
| Stadium: | Harry Gwala |
| Capacity: | 12 000 |
| Pictures: | Google maps |
Matches
2026-01-25Durban City1 - 0Polokwane City2.172.643.78
2025-12-03Orbit College0 - 3Durban City3.352.712.32
2025-11-29Durban City0 - 2Orlando Pirates5.603.171.65
2025-11-23Richards Bay0 - 0Durban City2.942.542.71
2025-11-05Durban City1 - 0Marumo Gallants2.042.783.97
2025-10-31Durban City0 - 1Kaizer Chiefs2.972.702.55
2025-10-18AmaZulu Durban1 - 0Durban City2.452.813.04
2025-09-27Durban City3 - 1Magesi2.182.713.69
2025-09-24Stellenbosch0 - 0Durban City1.902.944.40
2025-09-20Mamelodi Sund.3 - 1Durban City1.244.8712.06
2025-09-16Durban City2 - 0Siwelele2.392.743.17
2025-08-30Sekhukhune Utd2 - 0Durban City1.952.964.13
2025-08-26Polokwane City0 - 0Durban City2.192.713.69
2025-08-19Durban City1 - 1Golden Arrows2.252.673.58
2025-08-13Durban City1 - 0Chippa Utd2.402.733.18
2025-08-10TS Galaxy0 - 2Durban City1.863.084.31
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Mamelodi Sund. | 3 - 1 | |
| 2 | Kaizer Chiefs | 0 - 1 | |
| 3 | Orlando Pirates | 0 - 2 | |
| 4 | AmaZulu Durban | 1 - 0 | |
| 5 | Sekhukhune Utd | 2 - 0 | |
| 6 | Durban City | - | - |
| 7 | TS Galaxy | 0 - 2 | |
| 8 | Polokwane City | 1 - 0 | 0 - 0 |
| 9 | Richards Bay | 0 - 0 | |
| 10 | Golden Arrows | 1 - 1 | |
| 11 | Siwelele | 2 - 0 | |
| 12 | Stellenbosch | 0 - 0 | |
| 13 | Marumo Gallants | 1 - 0 | |
| 14 | Orbit College | 0 - 3 | |
| 15 | Chippa Utd | 1 - 0 | |
| 16 | Magesi | 3 - 1 |
Team Statistic
| Matches | 16 | |
| Wins | 7 | 44% |
| Draws | 4 | 25% |
| Losses | 5 | 31% |
| Goals | 26 | 1.62 |
| Goals For | 15 | 0.94 |
| Goals Against | 11 | 0.69 |
| Matches Scored | 9 | 56% |
| Matches Conceded | 7 | 44% |
| Both Teams to Score | 3 | 19% |
| Over 1.5 | 8 | 50% |
| Over 2.5 | 3 | 19% |
| Over 3.5 | 2 | 12% |
| Scores | ||
| 1 - 0 | 3 | 18.75% |
| 0 - 0 | 3 | 18.75% |
| 2 - 0 | 2 | 12.50% |
| 0 - 1 | 2 | 12.50% |
| 0 - 2 | 2 | 12.50% |
| 3 - 0 | 1 | 6.25% |
| 3 - 1 | 1 | 6.25% |
| 1 - 1 | 1 | 6.25% |
| 1 - 3 | 1 | 6.25% |
| Goals | ||
| 1 | 5 | 31.25% |
| 2 | 5 | 31.25% |
| 0 | 3 | 18.75% |
| 4 | 2 | 12.50% |
| 3 | 1 | 6.25% |
| Goals Difference | ||
| 0 | 4 | 25.00% |
| +1 | 3 | 18.75% |
| +2 | 3 | 18.75% |
| -2 | 3 | 18.75% |
| -1 | 2 | 12.50% |
| +3 | 1 | 6.25% |
Fixtures
17Chippa Utd-Durban City3.512.662.27
18Durban City-TS Galaxy
19Marumo Gallants-Durban City
20Durban City-Sekhukhune Utd
21Kaizer Chiefs-Durban City
22Durban City-Richards Bay
23Durban City-Mamelodi Sund.
24Golden Arrows-Durban City
25Magesi-Durban City
26Durban City-Orbit College
27Siwelele-Durban City
28Durban City-Stellenbosch
29Orlando Pirates-Durban City
30Durban City-AmaZulu Durban