Golden Arrows
PSL
South Africa
| Info | |
|---|---|
| City: | Durban |
| Stadium: | King Zwelithini |
| Capacity: | 10 000 |
| Pictures: | Google maps |
Matches
2026-01-30Richards Bay2 - 2Golden Arrows1.992.814.05
2026-01-20Kaizer Chiefs1 - 0Golden Arrows1.453.757.19
2025-12-02Golden Arrows0 - 1AmaZulu Durban2.602.952.63
2025-11-23TS Galaxy2 - 1Golden Arrows1.843.034.43
2025-11-05Golden Arrows1 - 3Orlando Pirates6.123.411.55
2025-11-02Golden Arrows4 - 0Marumo Gallants2.532.792.92
2025-10-22Stellenbosch4 - 3Golden Arrows1.653.225.63
2025-09-27Golden Arrows3 - 0Orbit College2.162.773.70
2025-09-24Golden Arrows1 - 0Mamelodi Sund.10.824.591.28
2025-09-20Sekhukhune Utd1 - 0Golden Arrows1.623.285.72
2025-09-17Polokwane City2 - 1Golden Arrows2.142.773.75
2025-08-30Golden Arrows0 - 1Kaizer Chiefs3.662.952.09
2025-08-27Golden Arrows2 - 1Magesi3.032.732.60
2025-08-19Durban City1 - 1Golden Arrows2.252.673.58
2025-08-13Golden Arrows1 - 0Richards Bay2.462.653.23
2025-08-09Siwelele3 - 1Golden Arrows2.412.753.11
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Mamelodi Sund. | 1 - 0 | |
| 2 | Kaizer Chiefs | 0 - 1 | 1 - 0 |
| 3 | Orlando Pirates | 1 - 3 | |
| 4 | AmaZulu Durban | 0 - 1 | |
| 5 | Sekhukhune Utd | 1 - 0 | |
| 6 | Durban City | 1 - 1 | |
| 7 | TS Galaxy | 2 - 1 | |
| 8 | Polokwane City | 2 - 1 | |
| 9 | Richards Bay | 1 - 0 | 2 - 2 |
| 10 | Golden Arrows | - | - |
| 11 | Siwelele | 3 - 1 | |
| 12 | Stellenbosch | 4 - 3 | |
| 13 | Marumo Gallants | 4 - 0 | |
| 14 | Orbit College | 3 - 0 | |
| 15 | Chippa Utd | ||
| 16 | Magesi | 2 - 1 |
Team Statistic
| Matches | 16 | |
| Wins | 5 | 31% |
| Draws | 2 | 12% |
| Losses | 9 | 56% |
| Goals | 43 | 2.69 |
| Goals For | 21 | 1.31 |
| Goals Against | 22 | 1.38 |
| Matches Scored | 12 | 75% |
| Matches Conceded | 12 | 75% |
| Both Teams to Score | 8 | 50% |
| Over 1.5 | 10 | 62% |
| Over 2.5 | 9 | 56% |
| Over 3.5 | 5 | 31% |
| Scores | ||
| 0 - 1 | 4 | 25.00% |
| 1 - 0 | 2 | 12.50% |
| 1 - 2 | 2 | 12.50% |
| 1 - 3 | 2 | 12.50% |
| 2 - 1 | 1 | 6.25% |
| 3 - 0 | 1 | 6.25% |
| 4 - 0 | 1 | 6.25% |
| 1 - 1 | 1 | 6.25% |
| 2 - 2 | 1 | 6.25% |
| 3 - 4 | 1 | 6.25% |
| Goals | ||
| 1 | 6 | 37.50% |
| 3 | 4 | 25.00% |
| 4 | 4 | 25.00% |
| 2 | 1 | 6.25% |
| 7 | 1 | 6.25% |
| Goals Difference | ||
| -1 | 7 | 43.75% |
| +1 | 3 | 18.75% |
| 0 | 2 | 12.50% |
| -2 | 2 | 12.50% |
| +3 | 1 | 6.25% |
| +4 | 1 | 6.25% |
Fixtures
16Golden Arrows-Stellenbosch
18Magesi-Golden Arrows
19Golden Arrows-Chippa Utd
20Mamelodi Sund.-Golden Arrows
21Marumo Gallants-Golden Arrows
22Golden Arrows-Sekhukhune Utd
23Orlando Pirates-Golden Arrows
24Golden Arrows-Durban City
25Orbit College-Golden Arrows
26Golden Arrows-Siwelele
27AmaZulu Durban-Golden Arrows
28Golden Arrows-Polokwane City
29Chippa Utd-Golden Arrows
30Golden Arrows-TS Galaxy