NPFL - Nigeria
Monday, 08.12.2025
15:00
15:00

Nasarawa United

Shooting Stars
1 - 0
(0 - 0, 1 - 0)
| Tip | Cn | |
|---|---|---|
| 1 | @ 1.55 | 3 |
| 2 | @ 6.50 | 2 |
| X2 | @ 2.18 | 1 |
System Tips
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.50 | 3.45 | 6.25 |
| Probability | 43% | 29% | 28% |
| 1 @ 1.52 x 8 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.06 | 2.18 |
| Probability | 60% | 40% |
| 1X @ 1.06 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.37 | 2.55 | |
| Probability | 54% | 46% | |
| Over 1.5 @ 1.37 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.23 | 1.48 | |
| Probability | 21% | 79% | |
| Under 2.5 @ 1.48 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.95 | 1.15 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.15 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.30 | 1.48 | |
| Probability | 36% | 64% | |
| OTS @ 1.48 | |||
| Correct Score |
|---|
| 1 - 1 @ 6.50 x 8 |
| 1 - 0 @ 4.33 x 5 |